Principal Dashboard
Boost Effectiveness
Boost Effectiveness
Analyze intervention impact and efficiency
Most Effective
Lab Activities
+45% mastery gain
Needs Review
Peer Review
+35% mastery gain
Avg Time to Mastery
12.5 days
↓ 3 days from last quarter
Boost Performance Comparison
Completion %
Mastery Gain %
Detailed Boost Metrics
| Boost Type | Objectives Supported | Completion % | Mastery Gain | Status |
|---|---|---|---|---|
| Practice Sets | 3-5 | 85% | +42% | Highly Effective |
| Video Tutorials | 3-5 | 78% | +38% | Effective |
| Peer Review | 3-5 | 72% | +35% | Review |
| Lab Activities | 3-5 | 68% | +45% | Highly Effective |
| Writing Workshop | 3-5 | 80% | +40% | Effective |
