Principal Dashboard
Equity & Access
Lincoln High School
This view helps identify and address opportunity gaps to ensure all students have equitable access to high-quality learning experiences.
Mastery Rates by Subgroup
Learning objective performance across student populations
≥85%
70-84%
<70%
| Quadratic Equations | Literary Analysis | Cell Biology | Persuasive Writing | Chemical Reactions | Cell Probability | Literary Analysis | ||
|---|---|---|---|---|---|---|---|---|
All Students n=1,168 | 78% | 82% | 80% | 75% | 89% | 77% | 85% | 82% |
English Learners n=100 | 68% | 70% | 72% | 65% | 74% | 69% | 74% | 70% |
Students with IEPs n=123 | 65% | 73% | 70% | 68% | 71% | 67% | 71% | 73% |
Free/Reduced Lunch n=251 | 72% | 76% | 74% | 70% | 79% | 71% | 79% | 76% |
First Generation n=85 | 74% | 78% | 76% | 73% | 81% | 75% | 81% | 78% |
Equity Alerts
English Learners
Math mastery 10% below school average
Trend: Improving
Students with IEPs
Science gap resolution 15% slower
Trend: stable
Free/Reduced Lunch
Boost access 12% lower than peers
Trend: declining
Positive Trends
First Generation Students
Math mastery increased 8% this quarter
↑ Approaching school average
English Learners
Gap resolution rate improved 12%
↑ Boost effectiveness increasing
Students with IEPs
ELA mastery rate highest on record
↑ 73% mastery rate
Detailed Subgroup Comparison
| Subgroup | Math Mastery | ELA Mastery | Science Mastery | Avg Gap Days | Boost Access |
|---|---|---|---|---|---|
| All Students | 78% | 82% | 75% | 11 | 85% |
| English Learners | 68% | 70% | 72% | 12 | 82% |
| Students with IEPs | 65% | 73% | 68% | 16 | 75% |
| Free/Reduced Lunch | 72% | 76% | 70% | 12 | 78% |
| First Generation | 74% | 78% | 73% | 15 | 82% |
