Principal Dashboard
Objectives & Gaps
Objectives & Gaps
School-wide objective health monitoring
| Objective | Subject | School Mastery | Trend | Teachers |
|---|---|---|---|---|
| Linear Equations | Math | 78% | Improving | 12 teaching |
| Reading Comprehension | ELA | 65% | Declining | 8 teaching |
| Scientific Method | Science | 72% | Improving | 6 teaching |
| Historical Analysis | Social Studies | 70% | Stable | 5 teaching |
| Graphing Functions | Math | 55% | Declining | 12 teaching |
Gap Resolution
Assessed
1240 students
1240
Gaps Identified
348 students28% conversion
348
Boosts Assigned
312 students90% conversion
312
Gaps Resolved
224 students72% conversion
224
Gap Trend
Active gaps reduced by 48% over 8 weeks
Gap Details
| Objective | Students | Avg Days | Status |
|---|---|---|---|
| Quadratic Equations | 42 | 12 | Active |
| Persuasive Writing | 38 | 18 | Active |
| Cell Biology | 28 | 8 | Active |
| Chemical Reactions | 24 | 15 | Active |
| Literary Analysis | 16 | 6 | Resolving |
